<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2lex</title>
	<atom:link href="http://www.en.2lex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en.2lex.net</link>
	<description>Free Software Downloads - Free Download Software</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avira Server Security (formerly Avira AntiVir Server) 12.0.0.1996</title>
		<link>http://www.en.2lex.net/avira-server-security/</link>
		<comments>http://www.en.2lex.net/avira-server-security/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:21:19 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[AntiVir Server Console]]></category>
		<category><![CDATA[high protection for the server]]></category>
		<category><![CDATA[protect the server against viruses]]></category>
		<category><![CDATA[protect the server malicious programs]]></category>
		<category><![CDATA[protects server]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18504</guid>
		<description><![CDATA[Avira AntiVir Server consists of the Avira AntiVir Server service and AntiVir Server Console.
Avira AntiVir Server service protects server, your Windows against viruses and malicious programs.
The  AntiVir Server Console is used to control the management and control  servers to be protected or AntiVir services on the servers to be  protected. You can [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/avira-server-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwitchIP Address 3.5.6</title>
		<link>http://www.en.2lex.net/switchip-address/</link>
		<comments>http://www.en.2lex.net/switchip-address/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:05:09 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Network & Internet]]></category>
		<category><![CDATA[constantly switch IPs addresses]]></category>
		<category><![CDATA[IP configurations]]></category>
		<category><![CDATA[modify the IP address of your local]]></category>
		<category><![CDATA[switch between two IP configurations]]></category>
		<category><![CDATA[useful for laptop users]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18501</guid>
		<description><![CDATA[SwitchIP Address allows you to modify the IP address of your local device and a single click.
Allows you to easily switch between two IP configurations for your computer that is connected to your local network.
Is particularly useful for laptop users who travel between sites, and need to constantly switch IPs addresses.
You must have the privileges [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/switchip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstalledCodec 1.25</title>
		<link>http://www.en.2lex.net/installedcodec/</link>
		<comments>http://www.en.2lex.net/installedcodec/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:54:49 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[filters into a comma-delimited text file]]></category>
		<category><![CDATA[filters into a regular text file]]></category>
		<category><![CDATA[filters into a tab-delimited text file]]></category>
		<category><![CDATA[filters into a tabular text file]]></category>
		<category><![CDATA[filters into HTML file (Horizontal)]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18498</guid>
		<description><![CDATA[InstalledCodec is a small application that displays a list of all codecs and DirectShow filters currently installed on your computer.
Each component following information is displayed: Display Name, type, status is disabled, the installer time / rate, description, company name, file name, and more &#8230;
It allows you to easily disable or enable any component DirectShow / [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/installedcodec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Internet TV 8.1</title>
		<link>http://www.en.2lex.net/super-internet-tv/</link>
		<comments>http://www.en.2lex.net/super-internet-tv/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:41:24 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Audio & Multimedia]]></category>
		<category><![CDATA[Is not required TV tuner card]]></category>
		<category><![CDATA[More than 200 webcams direct]]></category>
		<category><![CDATA[More than 2200 FREE TV stations]]></category>
		<category><![CDATA[More than 5000 radio stations]]></category>
		<category><![CDATA[watch over 2200 channels]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18495</guid>
		<description><![CDATA[Super Internet TV allows you to watch over 2200 channels of live TV and listen to more than 5000 online radio stations from more than 100 countries.
With Super Internet TV there is no need for a TV tuner card because all the channels broadcast through your Internet connection.
You can also record your favorite programs at [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/super-internet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Pixel Tester 3.00</title>
		<link>http://www.en.2lex.net/dead-pixel-tester/</link>
		<comments>http://www.en.2lex.net/dead-pixel-tester/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:58:22 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[1024x768x 3 = 2359296]]></category>
		<category><![CDATA[2.4 million cells]]></category>
		<category><![CDATA[check screen pixels on the screen]]></category>
		<category><![CDATA[has pixels in the LCD screen]]></category>
		<category><![CDATA[synthesis defect "bright - bright"]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18492</guid>
		<description><![CDATA[Dead  Pixel Tester &#8211; TFT screens consist of thousands of pixels, on the  screen of 1024&#215;768, and there are three cells for each pixel &#8211; one each  for red, green and blue &#8211; which amounts to about 2.4 million cells  (1024&#215;768x 3 = 2,359,296).
Dead Pixel Tester is a program that allows [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/dead-pixel-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinBubble 2.0.3.7</title>
		<link>http://www.en.2lex.net/winbubble/</link>
		<comments>http://www.en.2lex.net/winbubble/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Added access to Windows 7 Hidden Utilities]]></category>
		<category><![CDATA[Automatic conversion of Jpeg images]]></category>
		<category><![CDATA[Customize the welcome screen text]]></category>
		<category><![CDATA[Documentation was added to Windows]]></category>
		<category><![CDATA[Improve the windows performance]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18489</guid>
		<description><![CDATA[WinBubble will help you to improve the performance of the Windows easily, features cover Security Optimization and Customization.
Some key features of &#8220;WinBubble&#8221;:
Key Features of Windows 7:
Add icons to the right-click menus.
Open with menu items and context menu editor File Type.
Automatic conversion of Jpeg images in Windows 7 (tested 3,400 different file sizes).
Login allocations backgrounds while [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/winbubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogonStudio 1.7.0</title>
		<link>http://www.en.2lex.net/logonstudio-2/</link>
		<comments>http://www.en.2lex.net/logonstudio-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:31:58 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Create your own logins]]></category>
		<category><![CDATA[creative graphic designers login]]></category>
		<category><![CDATA[Download logins background]]></category>
		<category><![CDATA[logon screen of your Windows]]></category>
		<category><![CDATA[wonderful built-in visual editor]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18487</guid>
		<description><![CDATA[LogonStudio is an application intuitive (easy to use) which you can use to customize the logon screen of your Windows. The application comes with several logon screens to choose from, along with thousands available on the Internet from Web sites.
The program comes with a wonderful built-in visual editor makes it easy to create processes your [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/logonstudio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nero InCD 6.6.5.100</title>
		<link>http://www.en.2lex.net/nero-incd/</link>
		<comments>http://www.en.2lex.net/nero-incd/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:17:46 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ccess data in the bad sectors]]></category>
		<category><![CDATA[copy the files on the disk]]></category>
		<category><![CDATA[mange CDs / DVDs]]></category>
		<category><![CDATA[metadata repeated]]></category>
		<category><![CDATA[writing for the recorders]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18485</guid>
		<description><![CDATA[InCD, the packet writing application designed to help you mange CDs / DVDs that can be used flexible disks.
You can copy the files on the disk by using drag and drop in Windows Explorer browser and saved on disk or other applications. InCD uses the UDF file system and is compatible with the UDF reader [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/nero-incd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsTools 2.44</title>
		<link>http://www.en.2lex.net/pstools/</link>
		<comments>http://www.en.2lex.net/pstools/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:04:07 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[change the passwords for the account]]></category>
		<category><![CDATA[Display and monitoring services]]></category>
		<category><![CDATA[dump event log records]]></category>
		<category><![CDATA[manage all remote systems]]></category>
		<category><![CDATA[manage local and remote systems]]></category>
		<category><![CDATA[Set of command line tools]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18481</guid>
		<description><![CDATA[PsTools allows you to manage all remote systems as well as local regulations.
PsTools This package provides a set of command line tools that allow you to manage local and remote systems.
Tools included in the bag PsTools are:
PsLogList &#8211; dump event log records
PsPasswd &#8211; change the passwords for the account
PsService &#8211; Display and monitoring services
PsShutdown &#8211; [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/pstools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeCommander 12.09.2010</title>
		<link>http://www.en.2lex.net/freecommander/</link>
		<comments>http://www.en.2lex.net/freecommander/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:46:33 +0000</pubDate>
		<dc:creator>Mohamed Sameh</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Address interoperability Archive]]></category>
		<category><![CDATA[Create MD5]]></category>
		<category><![CDATA[Easy access to system folders]]></category>
		<category><![CDATA[Optional tree view for each panel]]></category>
		<category><![CDATA[rename files and folders]]></category>
		<category><![CDATA[view the files built-in formulas hex]]></category>

		<guid isPermaLink="false">http://www.en.2lex.net/?p=18478</guid>
		<description><![CDATA[FreeCommander program is an alternative file manager for Windows, easy to use and also tool that replaces the file manager program for Windows.
The software helps you in the daily work in Windows. Here you can find all the necessary functions to manage your data stock.
You can take FreeCommander anywhere &#8211; just copy the installation directory [...]]]></description>
		<wfw:commentRss>http://www.en.2lex.net/freecommander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

